Kerala lottery monthly chart
Every draw we've recorded, newest first · updated daily after the 3 PM draw
July 2026
| Date | Lottery | 1st prize ticket | Sold at | 1st prize |
|---|---|---|---|---|
| 2026-07-27 | Bhagyathara BT-64 | BR 559773 | Kayamkulam | ₹1,00,00,000 |
| 2026-07-26 | Samrudhi SM-65 | MB 383014 | Malappuram | ₹1,00,00,000 |
| 2026-07-25 | Karunya KR-762 | KB 845108 | Attingal | ₹1,00,00,000 |
| 2026-07-24 | Suvarna Keralam SK-62 | RU 227527 | Kollam | ₹1,00,00,000 |
| 2026-07-23 | Karunya Plus KN-633 | PD 566404 | Guruvayoor | ₹1,00,00,000 |
| 2026-07-22 | Dhanalekshmi DL-62 | DW 474225 | Palakkad | ₹1,00,00,000 |
| 2026-07-21 | Sthree Sakthi SS-529 | SZ 204699 | Kannur | ₹1,00,00,000 |
| 2026-07-20 | Bhagyathara BT-63 | BJ 709778 | Karunagappally | ₹1,00,00,000 |
| 2026-07-19 | Samrudhi SM-64 | MO 263925 | Palakkad | ₹1,00,00,000 |
| 2026-07-18 | Monsoon Bumper BR-110 | MC 576896 | Ernakulam | ₹10,00,00,000 |
| 2026-07-17 | Suvarna Keralam SK-61 | RC 532370 | Vaikkom | ₹1,00,00,000 |
| 2026-07-16 | Karunya Plus KN-632 | PX 228687 | Thrissur | ₹1,00,00,000 |
| 2026-07-15 | Dhanalekshmi DL-61 | DH 259202 | Kottayam | ₹1,00,00,000 |
| 2026-07-14 | Sthree Sakthi SS-528 | SA 663649 | Mananthavady | ₹1,00,00,000 |
| 2026-07-13 | Bhagyathara BT-62 | BP 540430 | Palakkad | ₹1,00,00,000 |
| 2026-07-12 | Samrudhi SM-63 | MJ 915134 | Pathanamthitta | ₹1,00,00,000 |
| 2026-07-11 | Karunya KR-761 | KV 877888 | Irinjalakuda | ₹1,00,00,000 |
| 2026-07-10 | Suvarna Keralam SK-60 | RX 114068 | Kanhangad | ₹1,00,00,000 |
| 2026-07-09 | Karunya Plus KN-631 | PF 129287 | Karunagappally | ₹1,00,00,000 |
| 2026-07-08 | Dhanalekshmi DL-60 | DV 307478 | Chittur | ₹1,00,00,000 |
| 2026-07-07 | Sthree Sakthi SS-527 | ST 308060 | Payyannur | ₹1,00,00,000 |
| 2026-07-06 | Bhagyathara BT-61 | BG 906028 | Payyannur | ₹1,00,00,000 |
| 2026-07-05 | Samrudhi SM-62 | MO 454496 | Attingal | ₹1,00,00,000 |
| 2026-07-04 | Karunya KR-760 | KF 342721 | Irinjalakuda | ₹1,00,00,000 |
| 2026-07-03 | Suvarna Keralam SK-59 | RL 545511 | Kottayam | ₹1,00,00,000 |
| 2026-07-02 | Karunya Plus KN-630 | PZ 902530 | Kasaragod | ₹1,00,00,000 |
| 2026-07-01 | Dhanalekshmi DL-59 | DL 777487 | Ernakulam | ₹1,00,00,000 |
June 2026
| Date | Lottery | 1st prize ticket | Sold at | 1st prize |
|---|---|---|---|---|
| 2026-06-30 | Sthree Sakthi SS-526 | SE 119013 | Vaikkom | ₹1,00,00,000 |
| 2026-06-29 | Bhagyathara BT-60 | BR 685446 | Kozhikkode | ₹1,00,00,000 |
| 2026-06-28 | Samrudhi SM-61 | ME 893044 | Pattambi | ₹1,00,00,000 |
| 2026-06-27 | Karunya KR-759 | KV 372230 | Ernakulam | ₹1,00,00,000 |
| 2026-06-26 | Suvarna Keralam SK-58 | RW 618248 | Kollam | ₹1,00,00,000 |
| 2026-06-25 | Karunya Plus KN-629 | PG 184064 | Thrissur | ₹1,00,00,000 |
| 2026-06-24 | Dhanalekshmi DL-58 | DT 308547 | Moovattupuzha | ₹1,00,00,000 |
| 2026-06-23 | Sthree Sakthi SS-525 | ST 871122 | Thiruvananthapuram | ₹1,00,00,000 |
| 2026-06-22 | Bhagyathara BT-59 | BK 304203 | Palakkad | ₹1,00,00,000 |
| 2026-06-21 | Samrudhi SM-60 | MN 784074 | Irinjalakkuda | ₹1,00,00,000 |
| 2026-06-20 | Karunya KR-758 | KM 142351 | Kollam | ₹1,00,00,000 |
| 2026-06-19 | Suvarna Keralam SK-57 | RD 366411 | Thrissur | ₹1,00,00,000 |
| 2026-06-18 | Karunya Plus KN-628 | PW 519786 | Punalur | ₹1,00,00,000 |
| 2026-06-17 | Dhanalekshmi DL-57 | DG 557857 | Malappuram | ₹1,00,00,000 |
| 2026-06-16 | Sthree Sakthi SS-524 | SJ 517126 | Kayamkulam | ₹1,00,00,000 |
| 2026-06-15 | Bhagyathara BT-58 | BU 987243 | Thamarassery | ₹1,00,00,000 |
| 2026-06-14 | Samrudhi SM-59 | MF 935347 | Pathanamthitta | ₹1,00,00,000 |
| 2026-06-13 | Karunya KR-757 | KW 516613 | Moovattupuzha | ₹1,00,00,000 |
| 2026-06-12 | Suvarna Keralam SK-56 | RW 195668 | Ernakulam | ₹1,00,00,000 |
| 2026-06-11 | Karunya Plus KN-627 | PG 995427 | Kasaragod | ₹1,00,00,000 |
| 2026-06-10 | Dhanalekshmi DL-56 | DT 927572 | Chittur | ₹1,00,00,000 |
| 2026-06-09 | Sthree Sakthi SS-523 | SU 715081 | Thiruvananthapuram | ₹1,00,00,000 |
| 2026-06-08 | Bhagyathara BT-57 | BE 603224 | Idukki | ₹1,00,00,000 |
| 2026-06-07 | Samrudhi SM-58 | MR 852787 | Kanhangad | ₹1,00,00,000 |
| 2026-06-06 | Karunya KR-756 | KH 881627 | Thirur | ₹1,00,00,000 |
| 2026-06-05 | Suvarna Keralam SK-55 | RJ 587609 | Thiruvananthapuram | ₹1,00,00,000 |
| 2026-06-04 | Karunya Plus KN-626 | PY 535010 | Neyyattinkara | ₹1,00,00,000 |
| 2026-06-03 | Dhanalekshmi DL-55 | DF 494191 | Moovattupuzha | ₹1,00,00,000 |
| 2026-06-02 | Sthree Sakthi SS-522 | SA 292349 | Irinjalakkuda | ₹1,00,00,000 |
| 2026-06-01 | Bhagyathara BT-56 | BV 681771 | Ernakulam | ₹1,00,00,000 |
May 2026
| Date | Lottery | 1st prize ticket | Sold at | 1st prize |
|---|---|---|---|---|
| 2026-05-31 | Samrudhi SM-57 | MH 328862 | Moovattupuzha | ₹1,00,00,000 |
| 2026-05-30 | Karunya KR-755 | KU 144057 | Palakkad | ₹1,00,00,000 |
| 2026-05-29 | Suvarna Keralam SK-54 | RX 412785 | Malappuram | ₹1,00,00,000 |
| 2026-05-28 | Karunya Plus KN-625 | PF 555435 | Punalur | ₹1,00,00,000 |
| 2026-05-27 | Dhanalekshmi DL-54 | DZ 498197 | Neyyattinkara | ₹1,00,00,000 |
| 2026-05-13 | Dhanalekshmi DL-52 | DO 183883 | Palakkad | ₹1,00,00,000 |
| 2026-05-12 | Sthree Sakthi SS-519 | SR 502927 | Kannur | ₹1,00,00,000 |
| 2026-05-11 | Bhagyathara BT-53 | BH 109041 | Irinjalakkuda | ₹1,00,00,000 |
| 2026-05-10 | Samrudhi SM-54 | MX 902016 | Chittur | ₹1,00,00,000 |
| 2026-05-09 | Karunya KR-753 | KN 844574 | Kottayam | ₹1,00,00,000 |
| 2026-05-08 | Suvarna Keralam SK-51 | RE 355123 | Palakkad | ₹1,00,00,000 |
| 2026-05-07 | Karunya Plus KN-622 | PN 756438 | Kottayam | ₹1,00,00,000 |
| 2026-05-06 | Dhanalekshmi DL-51 | DG 932428 | Mananthavady | ₹1,00,00,000 |
Results by lottery
Bhagyathara Sthree Sakthi Dhanalekshmi Karunya Plus Suvarna Keralam Karunya Samrudhi Monsoon Bumper
The chart grows automatically — every new draw is archived and added. For older results, the official LOTIS portal keeps the full PDF archive. Keralam Live is not affiliated with the Directorate of State Lotteries. Play responsibly.