Petrol & diesel price today in Kerala
11 September 2026
Kerala average · petrol
₹114.09
diesel ₹102.82 / litre
District-wise prices (₹ / litre)
| District | Petrol | Diesel |
|---|---|---|
| Thiruvananthapuram | ₹115.49 | ₹104.4 |
| Kollam | ₹114.8 | ₹103.64 |
| Pathanamthitta | ₹111.21 | ₹97.83 |
| Alappuzha | ₹114.19 | ₹103.08 |
| Kottayam | ₹114.09 | ₹102.97 |
| Idukki | ₹114.83 | ₹103.66 |
| Ernakulam | ₹113.53 | ₹102.45 |
| Thrissur | ₹114.62 | ₹103.48 |
| Palakkad | ₹114.78 | ₹103.63 |
| Malappuram | ₹113.93 | ₹102.86 |
| Kozhikode | ₹113.79 | ₹102.71 |
| Wayanad | ₹113.79 | ₹102.71 |
| Kannur | ₹113.79 | ₹102.71 |
| Kasaragod | ₹114.4 | ₹103.29 |
Why prices differ between districts
Fuel in India is priced daily by oil marketing companies; differences between Kerala districts come from transport cost to each depot and local levies. Prices change at 6 AM IST. Hill districts like Idukki and Wayanad typically run ₹1–2 above the coastal cities.
Source: goodreturns.in.