Petrol & diesel price today in Kerala
27 October 2026
Kerala average · petrol
₹114.33
diesel ₹103.03 / litre
District-wise prices (₹ / litre)
| District | Petrol | Diesel |
|---|---|---|
| Thiruvananthapuram | ₹115.49 | ₹104.4 |
| Kollam | ₹114.8 | ₹103.64 |
| Pathanamthitta | ₹111.21 | ₹97.83 |
| Alappuzha | ₹114.19 | ₹103.08 |
| Kottayam | ₹114.0 | ₹102.88 |
| Idukki | ₹115.33 | ₹104.06 |
| Ernakulam | ₹113.53 | ₹102.45 |
| Thrissur | ₹114.62 | ₹103.48 |
| Palakkad | ₹114.55 | ₹103.41 |
| Malappuram | ₹114.04 | ₹102.95 |
| Kozhikode | ₹113.79 | ₹102.71 |
| Wayanad | ₹115.01 | ₹103.76 |
| Kannur | ₹114.59 | ₹103.47 |
| Kasaragod | ₹115.5 | ₹104.37 |
Why prices differ between districts
Fuel in India is priced daily by oil marketing companies; differences between Kerala districts come from transport cost to each depot and local levies. Prices change at 6 AM IST. Hill districts like Idukki and Wayanad typically run ₹1–2 above the coastal cities.
Source: goodreturns.in.