Petrol & diesel price today in Kerala
10 June 2026
Kerala average · petrol
₹114.1
diesel ₹102.82 / litre
District-wise prices (₹ / litre)
| District | Petrol | Diesel |
|---|---|---|
| Thiruvananthapuram | ₹115.49 | ₹104.31 |
| Kollam | ₹115.14 | ₹103.96 |
| Pathanamthitta | ₹111.18 | ₹97.83 |
| Alappuzha | ₹114.57 | ₹103.43 |
| Kottayam | ₹113.79 | ₹102.69 |
| Idukki | ₹113.94 | ₹102.83 |
| Ernakulam | ₹113.51 | ₹102.43 |
| Thrissur | ₹113.79 | ₹102.69 |
| Palakkad | ₹114.96 | ₹103.79 |
| Malappuram | ₹114.12 | ₹103.02 |
| Kozhikode | ₹113.8 | ₹102.72 |
| Wayanad | ₹114.54 | ₹103.42 |
| Kannur | ₹113.91 | ₹102.83 |
| Kasaragod | ₹114.64 | ₹103.51 |
Why prices differ between districts
Fuel in India is priced daily by oil marketing companies; differences between Kerala districts come from transport cost to each depot and local levies. Prices change at 6 AM IST. Hill districts like Idukki and Wayanad typically run ₹1–2 above the coastal cities.
Source: goodreturns.in.