Petrol & diesel price today in Kerala
27 July 2026
Kerala average · petrol
₹114.09
diesel ₹102.81 / litre
District-wise prices (₹ / litre)
| District | Petrol | Diesel |
|---|---|---|
| Thiruvananthapuram | ₹115.49 | ₹104.4 |
| Kollam | ₹115.49 | ₹104.4 |
| Pathanamthitta | ₹112.4 | ₹99.03 |
| Alappuzha | ₹113.88 | ₹102.78 |
| Kottayam | ₹114.0 | ₹102.88 |
| Idukki | ₹114.0 | ₹102.88 |
| Ernakulam | ₹114.0 | ₹102.88 |
| Thrissur | ₹114.0 | ₹102.88 |
| Palakkad | ₹114.0 | ₹102.88 |
| Malappuram | ₹114.0 | ₹102.88 |
| Kozhikode | ₹114.0 | ₹102.88 |
| Wayanad | ₹114.0 | ₹102.88 |
| Kannur | ₹114.0 | ₹102.88 |
| Kasaragod | ₹114.0 | ₹102.88 |
Why prices differ between districts
Fuel in India is priced daily by oil marketing companies; differences between Kerala districts come from transport cost to each depot and local levies. Prices change at 6 AM IST. Hill districts like Idukki and Wayanad typically run ₹1–2 above the coastal cities.
Source: goodreturns.in.